| End-of-day quote Monde 02:50:00 2025-09-03 am EDT | 5-day change | 1st Jan Change | ||
| 3,184.42 PTS | +0.38% | | -0.09% | +32.71% |
| 03:04am | Upbeat Domestic Econ Data and Tech, Battery Stock Gains Drive South Korean Shares Higher; Samsung, SK Hynix Add 1% | MT |
| 11:30pm | South Korean shares gain as hotels, tourism shares lead | RE |
Published on 09/02/2025 at 05:39 am EDT
MT Newswires
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In

© MT Newswires - 2025
Share
Latest news about KOREA KOSPI COMPOSITE
| Upbeat Domestic Econ Data and Tech, Battery Stock Gains Drive South Korean Shares Higher; Samsung, SK Hynix Add 1% | 03:04am | MT |
| South Korean shares gain as hotels, tourism shares lead | 11:30pm | RE |
| Bank of Korea Revises South Korea's Q2 GDP Growth Upward to 0.7% | 09:25pm | MT |
| South Korea's Official Foreign Reserves Increases in August | 09:11pm | MT |
| South Korea Real GDP Rises 0.7% in Q2 from Previous Quarter, Higher by 0.1 Percentage Point than Advance Estimate | 07:09pm | MT |
| Policy Rate Reductions in Four Asia-Pacific Territories to Raise Borrowers' Creditworthiness, Fitch Says | Sep. 02 | MT |
| South Korea Inflation Muted in August; BoK May Ease | Sep. 02 | MT |
| EM assets range-bound ahead of key US data | Sep. 02 | RE |
| South Korean shares end nearly 1% higher as chipmakers rebound | Sep. 02 | RE |
| South Korea Stocks End Higher As Bargain Hunters Step in Amid Tech Headwinds | Sep. 02 | MT |
| Blackstone Invests in South Korea's Premium Hair Care Firm Juno | Sep. 02 | MT |
| South Korea Posts $6.5 Billion Trade Surplus In August As Exports Rise | Sep. 02 | MT |
| South Korea July Online Shopping Rises 7.3%, Mobile Up 10% | Sep. 02 | MT |
| South Korea August Core CPI Rises 1.3% | Sep. 02 | MT |
| South Korean shares rise as chipmakers rebound | Sep. 01 | RE |
| South Korea Inflation Declines 0.1% in August from Previous Month, Rises 1.7% Annually | Sep. 01 | MT |
| Renault Korea Names CEO | Sep. 01 | MT |
| Asia Week Ahead: GDP, PMI Reports, and Inflation Data | Sep. 01 | MT |
| South Korean Shares Close Lower as Tech Giants Incur Losses on China's New Leap in AI Chip Development | Sep. 01 | MT |
| South Korean shares fall more than 1% on US chip control, weak exports | Sep. 01 | RE |
| South Korea, UK Discuss Economic Cooperation Trade Issues | Sep. 01 | MT |
| South Korea's Manufacturing Sector Contracts at a Slower Pace in August | Aug. 31 | MT |
| South Korean shares fall on US chip control, weak exports | Aug. 31 | RE |
| South Korea's Industrial Output Rises in July | Aug. 29 | MT |
| South Korean Shares Close Lower as Investors Keep Close Eye on US Inflation Data; SK Telecom Sheds 1% | Aug. 29 | MT |
Headlines
Chart
KOSPI: Dynamic Chart
- Stock Market
- Stock Market News
- South Korea Inflation Muted in August; BoK May Ease

